Description
Additional Info
Description
No. | Song | BPM | Original Artist |
1 | Moon on the Water | 125 | Muscle Mixes Music |
2 | One Love | 125 | Muscle Mixes Music |
3 | Damage | 125 | Muscle Mixes Music |
4 | Gimmie Your Lovin | 125 | Muscle Mixes Music |
5 | Walking Away | 140 | Muscle Mixes Music |
6 | Sweet As Sugar | 125 | Muscle Mixes Music |
7 | Bali Express | 125 | Muscle Mixes Music |
8 | Solid Ground | 125 | Muscle Mixes Music |
9 | Paradise | 100 | Muscle Mixes Music |
10 | Rescue | 100 | Muscle Mixes Music |
11 | Drive | 87 | Muscle Mixes Music |
Additional Info
- SKU:
- FF02-ST
- Availability:
- Now
- Use For:
- Sculpt, Floor, Core & More
- Length:
- 61 minutes
- audio:
- L_FF02.html