Description
Additional Info
Description
A little bit old, a little bit new--this best-seller is a sure hit for your classes!
No. | Song | BPM | Original Artist |
1 | Tradicion | 134 | Gloria Estefan |
2 | Heaven's What I Feel | 134 | Gloria Estefan |
3 | American Pie | 125 | Madonna |
4 | What Have you Done For me Lately | 125 | Janet Jackson |
5 | Brick House | 125 | The Commodores |
6 | Its not right, but its OK | 125 | Whitney Houston |
7 | Car Wash | 125 | Rose Royce/Christina Aguilera |
8 | Flashdance | 125 | Irene Cara |
9 | Holiday | 125 | Madonna |
10 | I'm Coming Out | 125 | Diana Ross |
11 | I Am What I Am | 125 | Gloria Gaynor |
12 | We are Family | 125 | Sister Sledge |
13 | I Will Survive | 125 | Gloria Gaynor |
14 | Heartbreaker | 125 | Mariah Carey |
15 | You Should Be Dancing | 125 | the Bee Gees |
16 | Maria, Maria | 125 | Santana |
17 | Best of my Love | 125 | Cheryl Lynn |
18 | Bad Girls | 125 | Donna Summer |
Additional Info
- SKU:
- SR45-DL
- Availability:
- Now
- Use For:
- Step/Sculpting
- Music Style:
- Top Hits
- Time::
- 90 min
- audio:
- L_SR45.html